ANTENE

  Locatie:  Produse \ Comunicatii mobile \ Antene \ Antene pentru statii de baza

              Antene Outdoor Directionale

Typ No.

Type Frequency (MHz) Half-power beam width Gain ref. λ/2 dipole Tilt Height [mm]
K531741 Yagi Antenna 68-87.5  120°  6 dB  0°T 2380
K5319411 Yagi Antenna 68-80  162°  3 dB  0°T 2100
K5319421 Yagi Antenna 74-87.5  162°  3 dB  0°T 2100
K520721 Yagi Antenna 146-174  63°  8.5 dB  0°T 1022
K523221 Panel Antenna 146-174  65°  8 dB  0°T 1320
K531821 Yagi Antenna 146-174  118°  4 dB  0°T 1100
K531921 Yagi Antenna 146-174  170°  3 dB  0°T 1060
741515 XPol Panel 380-500  65°  12 dBi  0°T 992
80010403 XPol Panel 380-470  65°  14 dBi  0°-14°T 1999
741516 XPol Panel 380-500  65°  15 dBi  0°T 2000
742242 XPol Panel 380-470  68°  14.5 dBi  6°T 2000
741518 XPol Panel 380-500  88°  13.5 dBi  0°T 1997
741517 XPol Panel 380-500  88°  10.5 dBi  0°T 1007
K733621 VPol Panel 406-512  63°  9 dBi  0°T 439
80010252 VPol Panel 380-500  65°  12 dBi  0°T 992
80010253 VPol Panel 380-500  65°  15 dBi  0°T 2000
739504 VPol Panel 380-430  115°  8.5 dBi  0°T 974
739506 VPol Panel 380-430  115°  11.5 dBi  0°T 1934
731291 VPol Panel 400-470  120°  9 dBi  0°T 992
K735121 RHCPol Helix Antenna 400-470  33°  12 dBi  0°T 718
K731221 VPol Corner Antenna 360-490  44°  11 dBi  0°T 500
K722241 VPol/HPol LogPer Antenna 406-512  67°  10.5 dBi  0°T 353
K722247 VPol/HPol LogPer Antenna 406-512  67°  10.5 dBi  0°T 353
80010391 VPol LogPer Antenna 380-520  87°  9 dBi  0°T 785
741717 XPol Panel 870-960  30°  15.5 dBi  0°T 656
80010141 XPol Panel 806-960  30°  18.5 dBi  0°T 1296
80010302 XPol Panel 806-960  33°  21 dBi  0°T 2254
80010456 XPol Panel 806-960  30°  20.5 dBi  0°-10°T 2254
739619 XPol Panel 806-960  65°  9 dBi  0°T 256
739620 XPol Panel 806-960  65°  12.5 dBi  0°T 656
80010202 XPol Panel 806-960  65°  15.5 dBi  0°T 1294
80010207 XPol Panel 806-960  65°  15 dBi  6°T 1294
80010303 XPol Panel 806-960  65°  15 dBi  0°-14°T 1294
80010304 XPol Panel 806-960  65°  16.3 dBi  0°-10°T 1694
80010203 XPol Panel 806-960  65°  17 dBi  0°T 1934
80010294 XPol Panel 806-960  65°  17 dBi  6°T 1934
741622 XPol Panel 824-960  65°  17 dBi  9°T 1936
80010204 XPol Panel 806-960  65°  18 dBi  0°T 2254
80010305 XPol Panel 806-960  65°  17.5 dBi  0°-8°T 2254
80010214 XPol Panel 790-960  65°  18 dBi  9°T 2574
80010215 XPol Panel 790-960  65°  18 dBi  2574
80010208 XPol Panel 790-960  65°  18 dBi  2574
80010306 XPol Panel 806-960  65°  17.5 dBi  0°-10°T 2574
80010307 XPol Panel 806-960  65°  18 dBi  0°-10°T 2574
739637 XPol Panel 806-960  65°  18 dBi  9°T 2580
739648 XPol Panel 806-960  88°  13.5 dBi  0°T 1296
739658 XPol Panel 806-960  88°  14 dBi  6°T 1296
739664 XPol Panel 824-960  88°  13.5 dBi  0°-14°T 1296
739649 XPol Panel 806-960  88°  15.5 dBi  0°T 1936
739660 XPol Panel 806-960  88°  15.5 dBi  6°T 1936
739665 XPol Panel 806-960  88°  15 dBi  0°-10°T 1996
80010213 XPol Panel 806-960  88°  17 dBi  0°T 2254
739662 XPol Panel 806-960  88°  17 dBi  6°T 2580
739666 XPol Panel 806-960  88°  16 dBi  0°-7°T 2580
80010516 XXPol Panel 824-960  60°  16 dBi  0°-10°T 2024
80010517 XXPol Panel 824-960 65° 17 dBi 0°-8°T 2631
80010518 XXPol Panel 824-960 88° 17 dBi 0°-8°T 2631
735727 VPol Panel 870-960  20°  16.5 dBi  0°T 492
K732267 VPol LogPer 790-960  51°  12 dBi  0°T 300
730677 VPol Panel 860-960  65°  9 dBi  0°T 264
730368 VPol Panel 870-960  65°  15.5 dBi  0°T 1294
732691 VPol Panel 870-960  65°  15.5 dBi  6°T 1294
730691 VPol Panel 870-960  65°  17 dBi  0°T 1934
737547 VPol Panel 870-960  65°  17 dBi  9°T 1934
730376 VPol Panel 870-960  65°  18.5 dBi  0°T 2574
732689 VPol Panel 870-960  65°  18.5 dBi  6°T 2574
736854 VPol Panel 872-960  90°  7.5 dBi  0°T 262
730378 VPol Panel 806-960  90°  17 dBi  0°T 2574
730382 VPol Panel 870-960  120°  16 dBi  0°T 2574
742192 VPol LogPer 806-2170  65°  11 dBi  0°T 300
80010251 XPol Panel 1710-2170  33°  20 dBi  0°-12°T 1032
742351 XPol Panel 1710-2170  33°  21 dBi  0°-8°T 1304
741623 XPol Panel 1710-1880  33°  22 dBi  2°T 1942
742218 XPol Panel 1710-2170  45°  19.5 dBi  0°-8°T 1306
742219 XPol Panel 1710-2180  45°  21.5 dBi  0°-6°T 1946
80010541 XPol Panel 2300-2690  60°  18 dBi  0°-12°T 1149
80010551 XPol Panel 2300-2690  60°  18 dBi  0°-12°T 1149
80010543 XXPol Panel 2300-2690 60° 18 dBi 0°-12°T 1220
Antennas with integreated RET
80010375 XPol Tri-Sector Pipe 1710-2170  65°  15.5 dBi  0°-12°T 1241
80010360 XPol Tri-Sector Pipe 1710-2170  65°  18 dBi  0°-10°T 1823
80010270 XPol Tri-Sector Pipe 1710-2170  65°  18 dBi  0°-10°T 2296
80010271 XPol Tri-Sector Pipe 1710-2170  65°  19.5 dBi  0°-6°T 2460
85010012 Tri-Sector Service Area 0-0  0°  0 dBi     
85010010 Flexible Sealing Frame 0-0  0°  0 dBi     
742210 XPol Panel 1710-2170  65°  9 dBi  0°T 155
739489 XPol Panel 1710-2170  65°  12 dBi  2°T 342
742211 XPol Panel 1710-2170  65°  15.5 dBi  0°-10°T 622
742196 XPol Panel 1710-2170  65°  16 dBi  0°T 735
80010424 XPol Panel 1710-2200  65°  15.5 dBi  6°T 735
80010247 XPol Panel 1710-2200  65°  15.5 dBi  0°-12°T 735
80010425 XPol Panel 1710-2170  65°  18.3 dBi  0°T 1302
80010426 XPol Panel 1710-2170  65°  18.3 dBi  2°T 1302
80010471 XPol Panel 1710-2690  65°  17.5 dBi  2°T 1302
80010428 XPol Panel 1710-2170  65°  18 dBi  6°T 1302
742215 XPol Panel 1710-2200  65°  18 dBi  0°-10°T 1314
80010504 XPol Panel 1710-2170  65°  18 dBi  0°-15°T 1374
Tri-Sector Pipe Antenna
80010314 XPol Panel IRT 1710-2200  65°  18 dBi  0°-10°T 1302
80010618 XPol Panel IRT 1710-2200  65°  18 dBi  0°-10°T 1302
80010414 XPol Panel IRT+ISB 1710-2200  65°  18 dBi  0°-10°T 1358
80010519 XPol Panel IRT+ISB IA 12d 1920-2170  65°  17.5 dBi  0°-15°T 1336
739498 XPol Panel 1710-1880  65°  19.5 dBi  2°T 1942
742213 XPol Panel 1710-2170  65°  19.5 dBi  0°-6°T 1942
80010505 XPol Panel 1710-2170  65°  19 dBi  0°-10°T 1984
742186 XPol Panel 1710-2170  65°  20.5 dBi  0°T 2160
80010439 XPol Panel 1710-2170  65°  21 dBi  0°T 2172
739695 XPol Panel 1710-1990  90°  8 dBi  0°T 174
741984 XPol Panel 1710-2170  88°  11.5 dBi  0°T 342
741988 XPol Panel 1710-2170  88°  14 dBi  0°-10°T 662
741987 XPol Panel 1710-2200  88°  17 dBi  2°T 1302
741989 XPol Panel 1710-2200  88°  17 dBi  0°-8°T 1302
739710 XPol Panel 1710-1880  90°  17.5 dBi  2°T 1902
741990 XPol Panel 1710-2170  88°  18 dBi  0°-6°T 1942
742233 XXPol Panel 1710-2170 65° 15 dBi 0°-10°T 679
80010544 XXPol Panel 1710-2200 65° 18 dBi 0°-15°T 1389
2300-2690  60°  17.5 dBi  0°-12°T  
742236 XXPol Panel 1710-2200 65° 18 dBi 0°-10°T 1319
80010510 XXPol Panel 1710-2200 65° 18 dBi 0°-15°T 1389
742235 XXPol Panel 1710-2170 65° 19.5 dBi 0°-6°T 1959
80010511 XXPol Panel 1710-2200 65° 19 dBi 0°-10°T 1999
742352   1710-2180  88°  16.5 dBi  0°-10°T  
80010368 VPol Panel 1710-2180  12°  18.5 dBi  0°T 299
734304 VPol Panel 1710-1900  65°  10 dBi  0°T 182
742445 VPol Panel 1710-2170  65°  18 dBi     
80010454 XXPol Panel C 806-960 65° 8.5 dBi 0°T 270
1710-2180  60°  9.5 dBi  0°T
742226 XXPol Panel 806-960 65° 12 dBi 0°T 579
1710-2170  60°  14 dBi  0°T
742222 XXPol Panel C 806-960 65° 12 dBi 0°T 579
1710-2170  60°  14 dBi  0°T
742151 XXPol Panel 824-960 65° 14.5 dBi 0°-10°T 1296
1710-1880  63°  16.5 dBi  2°T
742264 XXPol Panel 824-960 65° 14 dBi 0°-14°T 1316
1710-2180  65°  17 dBi  0°-8°T
742223 XXPol Panel 824-960 65° 14 dBi 0°-14°T 1316
1710-2180  65°  17 dBi  0°-8°T
742265 XXPol Panel 824-960 65° 16 dBi 0°-10°T 1916
1710-2180  65°  18.5 dBi  0°-6°T
742224 XXPol Panel 824-960 65° 16 dBi 0°-10°T 1916
1710-2180  65°  18.5 dBi  0°-6°T
741327 XXPol Panel 870-960 65° 17 dBi 0°T 1936
1710-1880  60°  18.5 dBi  0°T
741322 XXPol Panel 870-960 65° 17 dBi 0°T 1936
1710-1880  60°  18 dBi  0°T
80010485 XXPol Panel 790-960 65° 16.5 dBi 2°-14°T 2038
1710-2180  65°  18.5 dBi  4°-14°T
742266 XXPol Panel 824-960 65° 17 dBi 0°-7°T 2516
1710-2180  65°  18.5 dBi  0°-6°T
80010486 XXPol Panel 790-960 65° 17.5 dBi 4°-12°T 2516
1710-2180  65°  17.5 dBi  4°-14°T
742225 XXPol Panel 824-960 65° 17 dBi 0°-7°T 2516
1710-2180  65°  18.5 dBi  0°-6°T
741336 XXPol Panel 870-960 65° 17.5 dBi 6°T 2580
1710-1880  60°  17.5 dBi  6°T
741344 XXPol Panel 870-960 65° 17.5 dBi 6°T 2580
1710-1880  60°  18 dBi  6°T
80010121 XXPol Panel 806-960 88° 13.5 dBi 0°-12°T 1384
1710-2180  88°  16.5 dBi  0°-10°T
80010122 XXPol Panel 806-960 88° 15.2 dBi 0°-10°T 1917
1710-2180  88°  18 dBi  0°-6°T
80010123 XXPol Panel 806-960 88° 16.5 dBi 0°-7°T 2635
1710-2180  88°  18 dBi  0°-6°T
742270 XXXPol Panel 806-960 66° 15 dBi 0°-12°T 1498
1710-1880 66° 16.5 dBi 0°-8°T
1920-2170  65°  17 dBi  0°-8°T
80010290 XXXPol Panel 806-960 65° 15 dBi 0°-14°T 1540
1710-2180 65° 15 dBi 0°-15°T
1710-2180  65°  15 dBi  0°-14°T
742271 XXXPol Panel 806-960 67° 16.5 dBi 0°-10°T 2058
1710-1880 65° 17.5 dBi 0°-6°T
1920-2170  65°  17.5 dBi 0°-6°T
80010291 XXXPol Panel