ANTENE

  Locatie:  Produse \ Comunicatii mobile \ Antene \ Antene pentru statii de baza

           

       Antene Indoor

Typ No.

Type Frequency (MHz) Half-power beam width Gain ref. λ/2 dipole Tilt Height [mm]
80010278 VPol Indoor 380-405  90°  7 dBi  0°T 302
80010330 VPol Indoor 405-430  90°  7 dBi  0°T 302
736854 VPol Panel 872-960  90°  7.5 dBi  0°T 262
80010465 VVPol Indoor 790-960 90° 7 dBi 0°T 231
1710-2700  90°  7 dBi  0°T
80010433 VPol Indoor 3300-3800  90°  7 dBi  0°T  
80010277 VPol Indoor Omni 380-405  360°  2 dBi  0°T 77
80010339 VPol Indoor Omni 405-430  360°  2 dBi  0°T 77
737299 VPol Indoor Omni 406-430  360°  2 dBi  0°T 400
736831 VPol Indoor Omni 450-470  360°  2 dBi  0°T 360
80010249 VPol Indoor Omni 790-960 360° 2 dBi 0°T 94
1425-3800 360° 2 dBi 0°T
5150-6000  360°  2 dBi  0°T
80010147 VPol Omni 824-960 360° 2 dBi 0°T 216
1805-2170  360°  2 dBi  0°T
80010137 VPol Indoor Omni 876-960 360° 2 dBi 0°T 78
1710-2500  360°  2 dBi  0°T
80010173 VPol Indoor Omni 876-960 360° 2 dBi 0°T 85
1710-2500  360°  2 dBi  0°T
741573 VPol Indoor Omni 1710-2700  360°  2 dBi  0°T 50
738450 VPol Omni 870-960  360°  2 dBi  0°T 180
738449 VPol Omni 870-960 360° 2 dBi 0°T 216
1710-1880  360°  2 dBi  0°T
80010431 VPol Omni 1710-2700  360°  2 dBi  0°T 115
80010430 VPol Indoor Omni 1710-6000  360°  2 dBi  0°T 56

 

Copyright ©2007 S.C. ROMKATEL SRL