ANTENE

  Locatie:  Produse \ Comunicatii mobile \ Antene \ Antene pentru statii de baza

           

       Antene Outdoor Omnidirectionale

Typ No.

Type Frequency (MHz) Half-power beam width Gain ref. λ/2 dipole Tilt Height [mm]
K512472 VPol Omni 27-61  360°  0 dB  0°T 4330
K5126411 VPol Omni 68-80  360°  0 dB  0°T 1690
K552841 VPol Omni 68-87.5  360°  2 dB  0°T 1750
K5126421 VPol Omni 74-87.5  360°  0 dB  0°T 1570
K552626 VPol Omni 146-156  360°  0 dB  0°T 1085
K552921 VPol Omni 146-174  360°  2 dB  0°T 840
K51262 VPol Omni 146-174  360°  0 dB  0°T 905
711530 VPol Omni 146-174  360°  0 dB  0°T 905
K552628 VPol Omni 164-174  360°  0 dB  0°T 993
K552627 VPol Omni 155-165  360°  0 dB  0°T 1042
K5125421 VPol Omni 74.2-87.5 360° 0 dB 0°T 1880
167.5-174  360°  0.5 dB  0°T
737003 VPol Omni 370-430  360°  2 dBi  0°T 555
K751121 VPol Omni 406-470  360°  2 dBi  0°T 515
80010448 VPol Omni 380-406  360°  5 dBi  0°T 1400
K751537 VPol Omni 380-400  360°  5 dBi  0°T 1612
K7515211 VPol Omni 406-430  360°  5 dBi  0°T 1273
K7515221 VPol Omni 440-470  360°  5 dBi  0°T 1144
80010392 VPol Omni 380-400  360°  7 dBi  0°T 2060
728888 VPol Omni 406-430  360°  7 dBi  0°T 2016
721388 VPol Omni 440-470  360°  7 dBi  0°T 2016
720880 VPol Omni 440-470  360°  7 dBi  0°T 2016
K751637 VPol Omni 380-400  360°  7.5 dBi  0°T 2840
737545 VPol Omni 380-400  360°  7.5 dBi  8.5°T 3282
80010434 VPol Omni 380-400  360°  8 dBi  0°T 3282
737546 VPol Omni 410-430  360°  8 dBi  8.5°T 3114
742155 VPol Omni 450-470  360°  8.5 dBi  0°T 3113
K752921 VPol Omni 380-470  360°  4 dBi  0°T 315
738450 VPol Omni 870-960  360°  2 dBi  0°T 180
K751161 VPol Omni 806-960  360°  2 dBi  0°T 348
K7515641 VPol Omni 890-960  360°  5 dBi  0°T 715
736350 VPol Omni 870-960  360°  8 dBi  0°T 1543
738192 VPol Omni 806-894  360°  11 dBi  0°T 3237
736347 VPol Omni 870-960  360°  11 dBi  0°T 3033
736349 VPol Omni 870-960  360°  10.5 dBi  5°T 2954
80010431 VPol Omni 1710-2700  360°  2 dBi  0°T 115
738187 VPol Omni 1710-1880  360°  11 dBi  0°T 1568
741790 VPol Omni 1920-2170  360°  11 dBi  0°T 1387
80010442 VPol Omni 2500-2700  360°  11 dBi  0°T 1132
80010528 VPol Omni 3400-3600  360°  11 dBi  0°T 860
738449 VPol Omni 870-960 360° 2 dBi 0°T 216
1710-1880  360°  2 dBi  0°T
80010147 VPol Omni 824-960 360° 2 dBi 0°T 216
1805-2170  360°  2 dBi  0°T
80010274 VVPol Omni 870-960 360° 9 dBi 0°T 3033
1920-2170  360°  10 dBi  0°T
80010111 VVPol Omni 870-960 360° 2 dBi 0°T 493
1710-1880 360° 2 dBi 0°T
1920-2170  360°  2 dBi   

Copyright ©2007 S.C. ROMKATEL SRL